<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T&#38;M</title>
	<atom:link href="http://www.tandm.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tandm.net/blog</link>
	<description>T&#38;M blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 19:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strain Gauge Load Cell Primer</title>
		<link>http://www.tandm.net/blog/2011/04/strain-gauge-load-cell-primer/</link>
		<comments>http://www.tandm.net/blog/2011/04/strain-gauge-load-cell-primer/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:42:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=66</guid>
		<description><![CDATA[This is a primer on the use of strain gauge-based load cells from our friends at Interface:  
Please click here to download.
]]></description>
			<content:encoded><![CDATA[<p>This is a primer on the use of strain gauge-based load cells from our friends at Interface:  </p>
<p>Please click <a href="http://www.tandm.net/load_cell_white_paper.pdf">here to download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2011/04/strain-gauge-load-cell-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;M Instruments Basics of Acoustics</title>
		<link>http://www.tandm.net/blog/2010/10/tm-instruments-basics-of-acoustics/</link>
		<comments>http://www.tandm.net/blog/2010/10/tm-instruments-basics-of-acoustics/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:59:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=62</guid>
		<description><![CDATA[T&#038;M Is proud to offer the only place we can find on the web to download this short paper of the Basics of Acoustics:
What is a Decibel?
Contact a T&#038;M Instruments if you need to take any acoustic measurements, we offer microphones from G.R.A.S and data acquisition from Data Physics to accomplish this!
www.gras.us
www.dataphysics.com
]]></description>
			<content:encoded><![CDATA[<p>T&#038;M Is proud to offer the only place we can find on the web to download this short paper of the Basics of Acoustics:</p>
<p><a href="http://www.tandm.net/What_is_a_Decibel.pdf">What is a Decibel?</a></p>
<p>Contact a T&#038;M Instruments if you need to take any acoustic measurements, we offer microphones from G.R.A.S and data acquisition from Data Physics to accomplish this!</p>
<p><a href="http://www.gras.us">www.gras.us</a><br />
<a href="http://www.dataphysics.com">www.dataphysics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/10/tm-instruments-basics-of-acoustics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kistler Engine Newsletter for the Engine Research and Development Market</title>
		<link>http://www.tandm.net/blog/2010/08/engine-news-for-kistler-instrument-corp/</link>
		<comments>http://www.tandm.net/blog/2010/08/engine-news-for-kistler-instrument-corp/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:28:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=50</guid>
		<description><![CDATA[We are pleased to provide Kistler&#8217;s Latest Engine Newsletter for customers in the engine research and development market. This newsletter contains the latest product and application information. 
Click Here for PDF Copy of the Kistler Engine Newsletter
This issue includes the following highlights:
- New Measuring Spark Plugs
- What Basis for Best Combustion Analysis Results?
- Geometry of [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to provide Kistler&#8217;s Latest Engine Newsletter for customers in the engine research and development market. This newsletter contains the latest product and application information. </p>
<p><a href="http://www.tandm.net/Engine_News.pdf">Click Here for PDF Copy of the Kistler Engine Newsletter</a></p>
<p>This issue includes the following highlights:<br />
- New Measuring Spark Plugs<br />
- What Basis for Best Combustion Analysis Results?<br />
- Geometry of KiBox Crank Speed Sensor<br />
- Type 6054AR&#8230;the smallest possible M5 Sensor<br />
- Type 4049A&#8230;M14&#215;1.25 for Exhaust Pressure<br />
- More Precise Measurement with New Type 4067C3000</p>
<p><a href="http://www.kistler.com">www.kistler.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/08/engine-news-for-kistler-instrument-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important equations in vibration!!</title>
		<link>http://www.tandm.net/blog/2010/07/the-most-important-equations-in-vibration/</link>
		<comments>http://www.tandm.net/blog/2010/07/the-most-important-equations-in-vibration/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:59:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/2010/07/the-most-important-equations-in-vibration/</guid>
		<description><![CDATA[I&#8217;m sick of always looking for the conversion between displacement, velocity, and acceleration when it comes to measuring or creating vibration.  I recently had a customer ask me if we had a shaker that could do 0.25g&#8217;s @ 1Hz?  I am going to post this so that I can find the equation on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sick of always looking for the conversion between displacement, velocity, and acceleration when it comes to measuring or creating vibration.  I recently had a customer ask me if we had a shaker that could do 0.25g&#8217;s @ 1Hz?  I am going to post this so that I can find the equation on my website as can everyone else:</p>
<p>Peak Velocity in Inches per Second, V = 61.7 * a/f<br />
Peak Displacement in inches, D = 9.78 8 a/(f^2)</p>
<p>**a is acceleration in g&#8217;s<br />
**f is frequency in Hertz</p>
<p>I hope this helps someone out there!</p>
<p>Remember this only applies to discrete single frequencies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/07/the-most-important-equations-in-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Devices Filter Tutorial</title>
		<link>http://www.tandm.net/blog/2010/07/frequency-devices-filter-tutorial/</link>
		<comments>http://www.tandm.net/blog/2010/07/frequency-devices-filter-tutorial/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:45:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=46</guid>
		<description><![CDATA[T&#38;M Is proud to offer the only place we can find on the web to download the Frequency Devices tutorial:
Filter Tutorial PDF
Contact a T&#38;M Instruments salesperson here to hand-deliver a paper copy of this tutorial next time they&#8217;re through!
www.freqdev.com
]]></description>
			<content:encoded><![CDATA[<p>T&amp;M Is proud to offer the only place we can find on the web to download the Frequency Devices tutorial:</p>
<p><a href="http://www.tandm.net/Filter_Tutorial.pdf">Filter Tutorial PDF</a></p>
<p>Contact a T&amp;M Instruments salesperson <a href="http://www.tandm.net/request.php">here</a> to hand-deliver a paper copy of this tutorial next time they&#8217;re through!</p>
<p><a href="http://www.freqdev.com">www.freqdev.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/07/frequency-devices-filter-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock, Knock! Who’s There? … Kistler with the Widest Range of Cylinder Pressure Sensors</title>
		<link>http://www.tandm.net/blog/2010/05/knock-knock-who%e2%80%99s-there-%e2%80%a6-kistler-with-the-widest-range-of-cylinder-pressure-sensors/</link>
		<comments>http://www.tandm.net/blog/2010/05/knock-knock-who%e2%80%99s-there-%e2%80%a6-kistler-with-the-widest-range-of-cylinder-pressure-sensors/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:11:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=41</guid>
		<description><![CDATA[Today&#8217;s combustion engine professionals face particular challenges when developing new engines utilizing high compression ratios, turbo charging and direct injection to reduce emissions and increase fuel efficiency. Did you know that Kistler offers special versions of many popular pressure sensors for use in combustion applications for engines operating where spontaneous combustion or very high peak [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s combustion engine professionals face particular challenges when developing new engines utilizing high compression ratios, turbo charging and direct injection to reduce emissions and increase fuel efficiency. Did you know that Kistler offers special versions of many popular pressure sensors for use in combustion applications for engines operating where spontaneous combustion or very high peak pressures may occur? </p>
<p>Kistler Type numbers with the &#8220;U20&#8243; extension are heavy duty versions featuring a reinforced diaphragm capable of withstanding pressures common during knock or pre-ignition. These sensors are also highly suited for modern diesel engines where cylinder pressures can often be close to or even above 250 bar. The U20 version of each sensor compliments the standard version and helps to maximize the lifetime of your combustion pressure sensor inventory.</p>
<p>Ask for &#8220;U20&#8243;:</p>
<p>When selecting a combustion sensor for use in knocking or high peak pressure ranges, look for the &#8220;U20&#8243; extension:<br />
•  6045AU20<br />
•  6052CU20<br />
•  6056AU20<br />
•  6125CU20</p>
<p>The &#8220;U20&#8243; extension information is included on the data sheets for these sensors.</p>
<p><a href="http://www.kistler.com">www.kistler.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/05/knock-knock-who%e2%80%99s-there-%e2%80%a6-kistler-with-the-widest-range-of-cylinder-pressure-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;M Instruments and the Aeroflex DataMates</title>
		<link>http://www.tandm.net/blog/2010/04/datamates/</link>
		<comments>http://www.tandm.net/blog/2010/04/datamates/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:19:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=31</guid>
		<description><![CDATA[T&#38;M Is proud to offer the only place we can find on the web to download the RF and Microwave DataMates, a very handy handbook for RF and Microwave engineers:
RF DataMate Download
Microwave DataMate Download
Contact a T&#38;M Instruments salesperson here to hand-deliver a paper copy of this handbook next time they&#8217;re through.
www.aeroflex.com
]]></description>
			<content:encoded><![CDATA[<p>T&amp;M Is proud to offer the only place we can find on the web to download the RF and Microwave DataMates, a very handy handbook for RF and Microwave engineers:</p>
<p><a href="http://www.tandm.net/RF_DataMate.pdf">RF DataMate Download</a></p>
<p><a href="http://www.tandm.net/Microwave_DataMate.pdf">Microwave DataMate Download</a></p>
<p>Contact a T&amp;M Instruments salesperson <a href="http://www.tandm.net/request.php">here</a> to hand-deliver a paper copy of this handbook next time they&#8217;re through.</p>
<p><a href="http://www.aeroflex.com">www.aeroflex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/04/datamates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;M Instruments Now Representing Aeroflex Test Solutions</title>
		<link>http://www.tandm.net/blog/2010/03/tm-instruments-now-representing-aeroflex-test-solutions/</link>
		<comments>http://www.tandm.net/blog/2010/03/tm-instruments-now-representing-aeroflex-test-solutions/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:54:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=28</guid>
		<description><![CDATA[
Aeroflex Test Solutions is a global leader in the Test and Measurement Instrumentation marketplace. Our products support a wide range of industries including aerospace, defense and wireless mobile and broadband communications. Our proven solutions encompass a full spectrum of instrumentation from turnkey systems, stand alone boxes or modular components that provide customers with highly reliable, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-29" title="Aero Logo1" src="http://www.tandm.net/blog/wp-content/uploads/2010/03/Aero-Logo1-300x234.jpg" alt="Aero Logo1" width="180" height="140" /></p>
<p>Aeroflex Test Solutions is a global leader in the Test and Measurement Instrumentation marketplace. Our products support a wide range of industries including aerospace, defense and wireless mobile and broadband communications. Our proven solutions encompass a full spectrum of instrumentation from turnkey systems, stand alone boxes or modular components that provide customers with highly reliable, customized, innovative and cost effective testing tools.<br />
 </p>
<p>Product areas include ATE, Avionics, Broadband Test, Communications Test, General Purpose Test, PXI, Signal Sources, Stimulus Products, Synthetic and Wireless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/03/tm-instruments-now-representing-aeroflex-test-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickering LXI High Voltage Matrix</title>
		<link>http://www.tandm.net/blog/2010/03/pickering-lxi-high-voltage-matrix/</link>
		<comments>http://www.tandm.net/blog/2010/03/pickering-lxi-high-voltage-matrix/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:48:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=24</guid>
		<description><![CDATA[Pickering has introduced a new LXI switching matrix for high voltage applications. Designed to withstand voltages up to 1kV with up to 2A of carry current, the 60-311 provides a dense and cost effective solution for switching high voltages. It is offered in single, dual and triple 75&#215;4 matrix configurations and has X and Y [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Helvetica','sans-serif'; color: black; font-size: 10pt;">Pickering has introduced a new LXI switching matrix for high voltage applications. Designed to withstand voltages up to 1kV with up to 2A of carry current, the <strong><span style="font-family: 'Helvetica','sans-serif';">60-311</span></strong> provides a dense and cost effective solution for switching high voltages. It is offered in single, dual and triple 75&#215;4 matrix configurations and has X and Y loop-thru connections to simplify matrix expansion. Additionally, X and Y isolation switching is included for disconnecting unused signal paths and preserving bandwidth.<img class="aligncenter size-full wp-image-25" title="LXI High Voltage Matrix" src="http://www.tandm.net/blog/wp-content/uploads/2010/03/LXI-High-Voltage-Matrix.jpg" alt="LXI High Voltage Matrix" width="200" height="86" /></span></p>
<p><a href="http://www.pickeringtest.com">www.pickeringtest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/03/pickering-lxi-high-voltage-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickering Interfaces NEW LXI RF Matrix</title>
		<link>http://www.tandm.net/blog/2010/03/pickering-interfaces-new-lxi-rf-matrix/</link>
		<comments>http://www.tandm.net/blog/2010/03/pickering-interfaces-new-lxi-rf-matrix/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:46:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tandm.net/blog/?p=20</guid>
		<description><![CDATA[
The new 60-772 is a high bandwidth 50ohm RF Matrix available in 32&#215;4, 24&#215;4, 16&#215;4 and 8&#215;4 configurations contained within a compact rack mountable case with SMA front panel connectors. Innovative construction techniques ensure the matrices offer excellent crosstalk &#38; isolation characteristics and provide a cost effective solution for the complex routing of RF signals [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Helvetica','sans-serif'; color: black; font-size: 10pt;"></p>
<div id="attachment_21" class="wp-caption aligncenter" style="width: 210px"><img class="size-full wp-image-21" title="60-772-004" src="http://www.tandm.net/blog/wp-content/uploads/2010/03/60-772-004.jpg" alt="Pickering LXI RF Matrix" width="200" height="79" /><p class="wp-caption-text">Pickering LXI RF Matrix</p></div>
<p>The new <strong><span style="font-family: 'Helvetica','sans-serif';">60-772</span></strong> is a high bandwidth 50ohm RF Matrix available in 32&#215;4, 24&#215;4, 16&#215;4 and 8&#215;4 configurations contained within a compact rack mountable case with SMA front panel connectors. Innovative construction techniques ensure the matrices offer excellent crosstalk &amp; isolation characteristics and provide a cost effective solution for the complex routing of RF signals in test systems.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandm.net/blog/2010/03/pickering-interfaces-new-lxi-rf-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

